Omadiko Sxoliko Protathlima T.E.S.S.D.E. 2009
Organizer(s) | : Syllogos Ioanniton Skakiston |
Tournament Director | : Sotiriou Athanasios |
Chief or supervising arbiter | : Parginos Vasilios |
Arbiter | : Parginos Vasilios |
Date | : 2009/02/07 |
Dimotika Team composition
1 18o Ioanninon 1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Papakosta Ersi |
2 | Papakosta Vasilia |
3 | Rousis Giorgos |
4 | Giougli Yno |
2 18o Ioanninon 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Logothetis Aggelos |
2 | Logothetis Aris |
3 | Tsoumanis Dimitris |
4 | Rousi Anna |
3 18o Ioanninon 3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Giannis Andreas |
2 | Giannis Ahilleas |
3 | Voulgaris Giannis |
4 | Sakka Elena |
4 18o Ioanninon 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Donos Nikos |
2 | Dhmos Ioannis |
3 | Kolios Vasilis |
4 | Donou Theodora |
5 18o Ioanninon 5thTeam Rtg-Ø:1000
Bo. | Name |
1 | Stamatis Konstantinos |
2 | Tsouris Iasonas |
3 | Koligiannis Petros-Pavlos |
4 | bye |
6 18o Ioanninon 6thTeam Rtg-Ø:1000
Bo. | Name |
1 | Euthymiou Xristos |
2 | Voulgari Katerina |
3 | Polyzou Natalia |
4 | Foulia Themis |
7 18o Ioanninon 7thTeam Rtg-Ø:1000
Bo. | Name |
1 | Ntampos-Doukas Giannis |
2 | Mparkas Konstantinos |
3 | Patsouras Spyridon |
4 | bye |
8 18o Ioanninon 8thTeam Rtg-Ø:1000
Bo. | Name |
1 | Karamitsos Dimitris |
2 | Kolokas Iraklis |
3 | Giannakis Konstantinos |
4 | bye |
9 19o Pentelis1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Velios Nikos |
2 | Nitas Mihail |
3 | Palaiopanos Leeonidas |
4 | Marmagka Despoina |
10 19o Pentelis2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Kostakis Sotiris |
2 | Palaiopanos Athanasios |
3 | Velios Aggelos |
4 | Athanasoula Konstantina |
11 19o Pentelis3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Grigoriou Konstantinos |
2 | Marmagkas Apostolos |
3 | Mitsi Vasiliki |
4 | Nita Athina |
| Euthymiou Themis |
12 1o Anatolis Rtg-Ø:1000
Bo. | Name |
1 | Ntouskos Georgios |
2 | Christoforidis Dimitris |
3 | Gkalios Xristos |
4 | Pavlou Sofia |
13 1o Anatolis 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Polyxroniadis Orestis |
2 | Rinas Vasilios |
3 | Euthymiou Xristos |
4 | bye |
| Fotis Fotios |
14 1o Anatolis 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Pierros Galarhs |
2 | Kontos Tasos |
3 | Mavromatis Nikos |
15 1o Peir. Ioanninon 1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Tzimas Vaggelis |
2 | Exarhou Dimitris |
3 | Georgiadi Thenia |
4 | Siotou Eleni |
16 1o Peir. Ioanninon 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Koutra Xaritini |
2 | Pliakou Lamprina |
3 | Sotiropoulou Ioanna |
4 | Myrtaki Emanouella |
17 1o Peir. Ioanninon 3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Tsoumpos Vaggelis |
2 | Apostolidis Mihalis |
3 | Apostolidis Kosmas |
4 | Nasi Theodora |
| Nikolaou Manto |
18 1o Peir. Ioanninon 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Moulia Katerina |
2 | Moulias Nestoras |
3 | Kitsos Theofanis |
4 | Nasi Vasiliki |
| Tsavalia Varvara |
19 1st Hgoumenitsas 1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Martinis Nikos |
2 | Mpempis Alexandros |
3 | Georgiou Stamatina |
4 | Papandreou Xenia |
20 1st Hgoumenitsas 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Koulas Sotirios |
2 | Theologou Petros |
3 | Xrysikopoulos Alexandros |
4 | Soutopoulou Mihailia |
21 21o Sismoplikta Rtg-Ø:1000
Bo. | Name |
1 | Verviris Xristos |
2 | Stavrou Vasiliki |
3 | Giorgos Kaskanis |
4 | Aliki Kaskani |
22 27o Ioanninon Rtg-Ø:1000
Bo. | Name |
1 | Giannetas Agathoklis |
2 | Alexiou Dimitris |
3 | Ladias Xristos |
4 | Andikou Konstantina |
23 27o Ioanninon 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Koutsiaftis Ioannis |
2 | Kolios Damianos |
3 | Koliou Irini |
4 | Kolovou Sotiria |
24 27o Ioanninon 3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Pappas Giannis |
2 | Raptis Giorgos |
3 | Trogkanis Nikolaos |
4 | Siafaka Viktoria |
25 27o Ioanninon 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Kompilas Konstantinos |
2 | Ntorkos Konstantinos |
3 | Pervanas Rafail-Dimitris |
4 | Ntorkou Marianna |
| Kyrkos Lefteris |
26 2o Anatolis Rtg-Ø:1000
Bo. | Name |
1 | Xatzinikolaou Dimitris |
2 | Athanasiadis Gerasimos |
3 | Athanailidis Savvas |
4 | bye |
27 2o Peir. Ioanninon Rtg-Ø:1000
Bo. | Name |
1 | Georgiadis Nikos |
2 | Mellas Konstantinos |
3 | Vasiliou Dimitris |
4 | bye |
28 8o Ioanninon 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Katsantenis Georgios |
2 | Apostolakis Dimitris |
3 | Athanasiou Stefanos |
4 | Steriadi Nefeli |
29 Grekoxoriou Hgoumenitsas Rtg-Ø:1000
Bo. | Name |
1 | Dimitriou Nikos |
2 | Dimitriou Spiros |
3 | Dimitriou Alexandros |
4 | Dimitriou Katerina |
30 Koutseliou Rtg-Ø:1000
Bo. | Name |
1 | Psaras Iasonas |
2 | Kosmas Lampros |
3 | Moutarellos Panagiotis |
4 | Kosma Smaragda |
31 Olgas-Ntoti 1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Stavrou Panagiotis |
2 | Stavrou Xenofon |
3 | Motsis Konstantinos |
4 | Liatsi Annita |
| Sixlimiris Sevastianos |
32 Olgas-Ntoti 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Lantavos Konstantinos |
2 | Sykovelis Xristos |
3 | Koulouras Aggelos |
4 | Prodromidou Eliza |
33 Olgas-Ntoti 3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Stavrou Mihalis |
2 | Mperis Aggelos |
3 | Makris Giorgos |
4 | Papazoglou Marlella |
| Papaioannou Antonis |
34 Olgas-Ntoti 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Sourlas Fivos |
2 | Pilios Konstantinos |
3 | Mertzios Konstantinos |
4 | Mpournaka Markella |
| Makris Dhmosthenis |
| Pantos Iasonas |
35 Pedinis 1stTeam Rtg-Ø:1000
Bo. | Name |
1 | Karampinas Dimitris |
2 | Karampinas Panagiotis |
3 | Stalikas Spiros |
4 | Pliatsika Nefeli |
36 Pedinis 2ndTeam Rtg-Ø:1000
Bo. | Name |
1 | Stalikas Tasos |
2 | Raptis Alexios |
3 | Mitronikas Alexandros |
4 | Sintou Eutyxia |
37 Pedinis 3rdTeam Rtg-Ø:1000
Bo. | Name |
1 | Sintos Euthymis |
2 | Mpistas Iraklis |
3 | Kostoulas Vaggelis |
4 | Tzalla Virginia |
38 Pedinis 4thTeam Rtg-Ø:1000
Bo. | Name |
1 | Pliatsikas Ahilleas |
2 | Dermetzis Mavroudis |
3 | Mpellos Xristos |
4 | Gogou Theodora |
The Rating-Ø are compute from the 4 rating-strongest players.
This page was created by program Swiss-Manager
Sxoliko Protathlima T.E.S.S.D.E. 2009
Table/tie-breaks
Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | MP | Res. | BT | SB. |
1 | 1st Hgoumenitsas 1stTeam | 36 | w 4 | 5 | b 4 | 11 | w 3 | 4 | b 4 | 3 | w 3 | 10 | 0 | 1680 | 57,50 |
2 | 18o Ioanninon 2ndTeam | 31 | b 3 | 6 | w 2 | 20 | b 3 | 12 | w 3 | 7 | b 2 | 8 | 1 | 1194 | 44,75 |
3 | 27o Ioanninon 3rdTeam | 17 | b 4 | 21 | w 3 | 12 | b 3 | 11 | w 3½ | 1 | b 1 | 8 | 0 | 1356 | 43,50 |
4 | Pedinis 1stTeam | 15 | w 3 | 33 | b 4 | 22 | w 4 | 1 | w 0 | 5 | b 2 | 7 | 1 | 1218 | 33,50 |
5 | Olgas-Ntoti 2ndTeam | 35 | b 4 | 1 | w 0 | 26 | w 3½ | 8 | b 3½ | 4 | w 2 | 7 | 1 | 1210 | 34,50 |
6 | 1st Hgoumenitsas 2ndTeam | 9 | b 3 | 2 | b 2 | 18 | w 4 | 7 | w 1½ | 13 | b 2½ | 7 | 1 | 1204 | 38,50 |
7 | 1o Peir. Ioanninon 1stTeam | 28 | w 4 | 11 | b 0 | 19 | w 4 | 6 | b 2½ | 2 | w 2 | 7 | 0 | 1175 | 36,00 |
8 | 27o Ioanninon 2ndTeam | 23 | w 2½ | 13 | b 2 | 30 | w 3 | 5 | w ½ | 10 | b 4 | 7 | 0 | 1112 | 31,25 |
9 | 18o Ioanninon 1stTeam | 6 | w 1 | 15 | b 3½ | 14 | w 3 | 21 | b 2 | 20 | w 2 | 6 | 2 | 1043 | 33,00 |
10 | 1o Anatolis | 21 | b 0 | 28 | w 2½ | 34 | w 2½ | 33 | b 3 | 8 | w 0 | 6 | 2 | 751 | 18,50 |
11 | Grekoxoriou Hgoumenitsas | 26 | w 4 | 7 | w 4 | 1 | b 1 | 3 | b ½ | 21 | w 4 | 6 | 0 | 1250 | 32,00 |
12 | Olgas-Ntoti 3rdTeam | 29 | w 4 | 14 | b 3 | 3 | w 1 | 2 | b 1 | 27 | w 3½ | 6 | 0 | 1167 | 26,00 |
13 | 8o Ioanninon 2ndTeam | 20 | b 2 | 8 | w 2 | 27 | b 2½ | 25 | w 3½ | 6 | w 1½ | 6 | 0 | 1090 | 29,00 |
14 | 27o Ioanninon 4thTeam | 34 | w 3½ | 12 | w 1 | 9 | b 1 | 24 | b 3 | 22 | w 3 | 6 | 0 | 1090 | 22,00 |
15 | 1o Peir. Ioanninon 2ndTeam | 4 | b 1 | 9 | w ½ | 29 | b 2½ | 34 | b 4 | 18 | w 3 | 6 | 0 | 1004 | 18,50 |
16 | 2o Anatolis | 37 | b 1½ | 27 | w 1½ | 35 | b 2 | 31 | w 2½ | 23 | b 2 | 6 | 0 | 910 | 22,00 |
17 | 18o Ioanninon 5thTeam | 3 | w 0 | 29 | b 2 | 32 | w 2½ | 18 | b 1 | 35 | w 2 | 6 | 0 | 704 | 21,00 |
18 | Koutseliou | 32 | b 3 | 25 | w 2 | 6 | b 0 | 17 | w 3 | 15 | b 1 | 5 | 2 | 836 | 20,75 |
19 | Pedinis 2ndTeam | 25 | b 1 | 32 | w 3 | 7 | b 0 | 35 | w 2½ | 31 | b 2 | 5 | 1 | 799 | 19,75 |
20 | 19o Pentelis1stTeam | 13 | w 2 | 23 | b 4 | 2 | w 1 | 22 | b 2 | 9 | b 2 | 5 | 0 | 1024 | 25,25 |
21 | Olgas-Ntoti 1stTeam | 10 | w 4 | 3 | b 1 | 25 | b 3 | 9 | w 2 | 11 | b 0 | 5 | 0 | 936 | 22,25 |
22 | 18o Ioanninon 3rdTeam | 30 | w 2½ | 24 | b 4 | 4 | b 0 | 20 | w 2 | 14 | b 1 | 5 | 0 | 884 | 22,50 |
23 | 18o Ioanninon 4thTeam | 8 | b 1½ | 20 | w 0 | 28 | b 3 | 26 | w 2½ | 16 | w 2 | 5 | 0 | 843 | 22,25 |
24 | 1o Peir. Ioanninon 4thTeam | 27 | b 2½ | 22 | w 0 | 37 | b 3 | 14 | w 1 | 32 | b 2 | 5 | 0 | 765 | 18,50 |
25 | 1o Peir. Ioanninon 3rdTeam | 19 | w 3 | 18 | b 2 | 21 | w 1 | 13 | b ½ | 30 | w 2 | 4 | 3 | 784 | 17,25 |
26 | 19o Pentelis2ndTeam | 11 | b 0 | 38 | w 4 | 5 | b ½ | 23 | b 1½ | 33 | w 3½ | 4 | 0 | 874 | 6,50 |
27 | Pedinis 3rdTeam | 24 | w 1½ | 16 | b 2½ | 13 | w 1½ | 30 | b 3 | 12 | b ½ | 4 | 0 | 829 | 18,00 |
28 | Olgas-Ntoti 4thTeam | 7 | b 0 | 10 | b 1½ | 23 | w 1 | 36 | w 2½ | 37 | b 3 | 4 | 0 | 749 | 8,50 |
29 | 1o Anatolis 4thTeam | 12 | b 0 | 17 | w 1 | 15 | w 1½ | - | - 0 | 36 | b 3 | 4 | 0 | 525 | 3,50 |
30 | 27o Ioanninon | 22 | b 1½ | 37 | w 3 | 8 | b 1 | 27 | w 1 | 25 | b 2 | 3 | 1 | 776 | 9,25 |
31 | 21o Sismoplikta | 2 | w 1 | 34 | b 2 | 33 | w 2 | 16 | b 1½ | 19 | w 2 | 3 | 1 | 757 | 9,50 |
32 | 19o Pentelis3rdTeam | 18 | w 1 | 19 | b 1 | 17 | b 1½ | 37 | w 3½ | 24 | w 2 | 3 | 0 | 854 | 9,25 |
33 | 18o Ioanninon 8thTeam | 38 | b 3 | 4 | w 0 | 31 | b 2 | 10 | w 1 | 26 | b ½ | 3 | 0 | 617 | 4,25 |
34 | 18o Ioanninon 6thTeam | 14 | b ½ | 31 | w 2 | 10 | b 1½ | 15 | w 0 | - | - 0 | 3 | 0 | 371 | 4,25 |
35 | 1o Anatolis 2ndTeam | 5 | w 0 | 36 | b 3 | 16 | w 1 | 19 | b 1½ | 17 | b 1 | 2 | 0 | 607 | 3,50 |
36 | Pedinis 4thTeam | 1 | b 0 | 35 | w 1 | - | - 0 | 28 | b 1½ | 29 | w 1 | 2 | 0 | 311 | 0,00 |
37 | 18o Ioanninon 7thTeam | 16 | w 1½ | 30 | b 1 | 24 | w 1 | 32 | b ½ | 28 | w 1 | 1 | 0 | 485 | 4,75 |
38 | 2o Peir. Ioanninon | 33 | w 0 | 26 | b 0 | - | - 0 | - | - 0 | - | - 0 | 0 | 0 | 0 | 0,00 |
This page was created by program Swiss-Manager
Gymnasia - Lykeia Team composition
1 6o Ioanninon 1stTeam Rtg-Ø:1059
Bo. | Name | NRtg |
1 | Sigkounas Alkis | 1235 |
2 | Kalogiannis Lefteris | 1000 |
3 | Sioulas Iasonas | 0 |
4 | Papageorgiou Marina | 1000 |
2 1o Lykeio Artas Rtg-Ø:1033
Bo. | Name | NRtg |
1 | Tatsis Fotios | 1120 |
2 | Papadimas Ioannis | 1005 |
3 | Natsis Giorgos | 0 |
4 | Xylogianni Euanthia | 1005 |
3 1o Gym. Hgoumenitsas Rtg-Ø:1005
Bo. | Name | NRtg |
1 | Martini Theodora | 1000 |
2 | Mpempis Sokratis | 1000 |
3 | Svets Stefanos | 1010 |
4 | Dereka Aggeliki | 1010 |
4 6o Ioanninon 2ndTeam Rtg-Ø:1000
Bo. | Name | NRtg |
1 | Mpourantas Dimitris | 0 |
2 | Stergioudis Thanasis | 0 |
3 | Xatzistergiou Giorgos | 0 |
4 | Tsaliou Nefeli | 0 |
5 8o Gym. Ioanninon Rtg-Ø:1000
Bo. | Name | NRtg |
1 | Vaggelis Vasilis | 0 |
2 | Alexiou Alexandros | 0 |
3 | Gerasimidis Dimitris | 0 |
4 | Diasparra Martha | 0 |
6 Gym. Zosimaias 1stTeam Rtg-Ø:1000
Bo. | Name | NRtg |
1 | Douvlis Viron | 1000 |
2 | Zografos Eleftherios | 1000 |
3 | Sepetas Pavlos | 0 |
4 | Lymperatou Diamantina | 0 |
7 Gym. Zosimaias 2ndTeam Rtg-Ø:1000
Bo. | Name | NRtg |
1 | Fotis Christoforos | 0 |
2 | Raptis Xarilaos | 0 |
3 | Kyrkos Mihalis | 0 |
4 | Tsiagka-Veli Dorothea | 0 |
8 Gym. Zosimaias 3rdTeam Rtg-Ø:1000
Bo. | Name | NRtg |
1 | Kostoulas Vaggelis | 0 |
2 | Sioris Andreas | 0 |
3 | Stefos Theodoros | 0 |
4 | Stamati Eliso | 0 |
The Rating-Ø are compute from the 4 rating-strongest players.
This page was created by program Swiss-Manager
Table/tie-breaks
Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | MP | Res. | BT | SB. |
1 | 6o Ioanninon 1stTeam | 3 | b 2 | 6 | w 4 | 2 | w 2 | 8 | b 3½ | 5 | w 4 | 8 | 0 | 1453 | 34,50 |
2 | 1o Gym. Hgoumenitsas | 7 | b 4 | 5 | w 2½ | 1 | b 2 | 3 | w 2 | 8 | b 4 | 8 | 0 | 1328 | 32,50 |
3 | 8o Gym. Ioanninon | 1 | w 2 | 4 | b 3 | 5 | w 2½ | 2 | b 2 | 7 | w 4 | 8 | 0 | 1256 | 39,50 |
4 | Gym. Zosimaias 1stTeam | 5 | b 1 | 3 | w 1 | 8 | w 3 | 7 | b 3 | 6 | b 3 | 6 | 0 | 1042 | 15,00 |
5 | 1o Lykeio Artas | 4 | w 3 | 2 | b 1½ | 3 | b 1½ | 6 | w 3½ | 1 | b 0 | 4 | 0 | 891 | 17,50 |
6 | 6o Ioanninon 2ndTeam | 8 | w 3 | 1 | b 0 | 7 | w 2 | 5 | b ½ | 4 | w 1 | 3 | 0 | 605 | 6,50 |
7 | Gym. Zosimaias 2ndTeam | 2 | w 0 | 8 | b 2 | 6 | b 2 | 4 | w 0 | 3 | b 0 | 2 | 0 | 368 | 5,50 |
8 | Gym. Zosimaias 3rdTeam | 6 | b 1 | 7 | w 2 | 4 | b 1 | 1 | w ½ | 2 | w 0 | 1 | 0 | 409 | 2,00 |
This page was created by program Swiss-Manager
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Add